Transparency
What we monitor — every agency & data source
NYC Building Compliance is built entirely on public data. When you enter an address, we query these City datasets live and stitch them into one picture. Here is exactly what feeds the tools — and where every number comes from.
🚨 Live violations — 10 agencies
Pulled in real time by your building’s BBL and BIN and shown in the compliance profile and violation lookup. Summonses from Sanitation, DOT, DEP, Health, Consumer Protection and Parks all come through the City’s consolidated OATH hearings data.
| Agency / source | What we pull | Public dataset |
|---|---|---|
| DOB — Dept of Buildings | Construction, elevator, boiler & safety violations | DOB Violations ↗ |
| ECB / OATH | Summonses with monetary penalties (heard at OATH) | DOB ECB Violations ↗ |
| HPD — Housing Preservation | Housing Maintenance Code violations (Class A/B/C) | HPD Violations ↗ |
| FDNY — Fire Department | Fire-code summonses | OATH Hearings (issuing agency = Fire Dept) ↗ |
| DSNY — Sanitation | Dirty-sidewalk, set-out, recycling & snow summonses | OATH Hearings ↗ |
| DOT — Transportation | Sidewalk & street summonses | OATH Hearings ↗ |
| DEP — Environmental Protection | Asbestos, air, noise & water summonses (all bureaus) | OATH Hearings ↗ |
| DOHMH — Health | Pest, lead, window-guard, bedbug, food-safety & cooling-tower summonses (all bureaus) | OATH Hearings ↗ |
| DCWP — Consumer & Worker Protection | Licensing & consumer-law summonses | OATH Hearings ↗ |
| Parks Department | Street-tree summonses (owner responsibility) | OATH Hearings ↗ |
📋 Records & status
The building-record layer — permits, complaints, litigation, energy grade, landmark status, ownership, and more.
| Agency / source | What we pull | Public dataset |
|---|---|---|
| DOB — Permits & jobs | Job-filing history | DOB Job Application Filings ↗ |
| DOB — Complaints | Open Buildings complaints | DOB Complaints ↗ |
| DOB — Certificate of Occupancy | Latest C of O status | DOB NOW Certificate of Occupancy ↗ |
| DOB — Elevators | Registered elevator devices | DOB NOW Elevator Compliance ↗ |
| DOB — Boilers | Boiler filings | DOB NOW Safety Boiler ↗ |
| DOB — Facades (FISP) | Latest facade filing status (Safe/SWARMP/Unsafe) | DOB NOW Safety Facades ↗ |
| HPD — Complaints | Open housing complaints | HPD Complaints & Problems ↗ |
| HPD — Litigation | Housing-court cases | HPD Housing Litigations ↗ |
| HPD — Registration | Property-registration status | HPD Registrations ↗ |
| DEP — Asbestos | Asbestos abatement filings | DEP Asbestos Control (ACP7) ↗ |
| DEP — Cooling towers | Registered cooling towers (LL77) | Cooling Tower Registrations ↗ |
| DOHMH — Rodents | Latest rat-inspection result | DOHMH Rodent Inspections ↗ |
| DCWP — Licenses | Active business licenses at the address | Legally Operating Businesses ↗ |
| LPC — Landmarks | Landmark / historic-district status | LPC Individual Landmark & Historic District ↗ |
| DOF / ACRIS — Ownership | Last recorded deed | ACRIS Real Property Legals + Master ↗ |
| DCP / PLUTO | Building characteristics, owner of record, assessed value | Primary Land Use Tax Lot Output (PLUTO) ↗ |
| Energy — LL84 | Energy grade & benchmarked emissions | NYC Building Energy & Water Disclosure ↗ |
| 311 | Open 311 service requests | 311 Service Requests ↗ |
| City Marshals | Recorded evictions | Evictions ↗ |
How it works
- All public, all live. Every source above is an official NYC Open Data or NYC.gov dataset. We store nothing about your building — your browser queries the City directly each time.
- Address → building. We resolve your address to a BBL and BIN using NYC Planning’s Geosearch, then pull each dataset by those identifiers.
- It can lag. The City publishes on its own cadence, so a brand-new violation may take a day or two to appear. We show what’s published.
- Not every agency issues per-building data. A few bodies (the Loft Board, State DHCR rent regulation) have no public per-building feed — we cover those as agency guides that link to their official portals.
Police, TLC/taxi, and similar summonses are intentionally excluded — they’re issued to people and vehicles, not building owners.
Frequently asked questions
Is this official City data?
Yes. Every figure comes from official NYC Open Data or NYC.gov datasets, each linked above so you can verify it. We are an independent resource, not the City.
Do you store my building’s data?
No. Your browser queries the City’s datasets directly and the results are shown to you. We don’t keep a record of the buildings you look up.
How current is it?
Live — we query at the moment you search. The underlying City datasets refresh on their own schedules (often daily), so newly-filed items can take a day or two to appear.
See it all for your building.
Run your address →